Compound Interest Calculator
Visualize your financial future and see how compound interest can help you build wealth over time.
Investment Parameters
Investment Results
Total Value
$18,546.89
After 10 years
Growth Visualization
Year-by-Year Breakdown
Year | Total Invested | Interest Earned | Total Value | Annual ROI | Cumulative ROI |
---|---|---|---|---|---|
1 | $2,200.00 | $70.00 | $2,270.00 | 7.00% | 3.18% |
2 | $3,400.00 | $228.90 | $3,628.90 | 7.00% | 6.73% |
3 | $4,600.00 | $482.92 | $5,082.92 | 7.00% | 10.50% |
4 | $5,800.00 | $838.73 | $6,638.73 | 7.00% | 14.46% |
5 | $7,000.00 | $1,303.44 | $8,303.44 | 7.00% | 18.62% |
6 | $8,200.00 | $1,884.68 | $10,084.68 | 7.00% | 22.98% |
7 | $9,400.00 | $2,590.61 | $11,990.61 | 7.00% | 27.56% |
8 | $10,600.00 | $3,429.95 | $14,029.95 | 7.00% | 32.36% |
9 | $11,800.00 | $4,412.05 | $16,212.05 | 7.00% | 37.39% |
10 | $13,000.00 | $5,546.89 | $18,546.89 | 7.00% | 42.67% |
Understanding Compound Interest
What is Compound Interest?
Compound interest is the interest earned on both your original investment and previously earned interest. This creates a snowball effect where your money grows exponentially over time.
How It Works
Our calculator estimates your future wealth based on your initial investment, monthly contributions, interest rate, and investment period. The more frequently interest compounds, the greater your growth.
Key Factors That Impact Your Growth
Initial Investment
Your starting amount that begins earning interest immediately
Regular Contributions
Monthly additions that accelerate your wealth building
Time & Frequency
Longer periods and frequent compounding maximize growth